Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 71.83 | 71.83 | 36.26° | 100.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 65.28 | 65.28 | 4.42° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 100.38 | 100.38 | 28.57° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 71.83 | 71.83 | 36.26° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 65.28 | 65.28 | 4.42° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 100.38 | 100.38 | 28.57° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
36
Blackman, Greg
▼ 1
Changeup
Out
100.4
28.6°
391'
103
Blackman, Greg
▼ 3
Slider
Out
65.3
4.4°
57'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
FoulBallNotFieldable
90.5
2360
17.1"
6.6"
71.8
36.3°
0'
Undefined
0
0
2
2
Changeup
InPlay
85.7
1568
9.9"
14.9"
100.4
28.6°
391'
Out
0
1
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
79.9
2734
-14.2"
-8.9"
0.0
0.0°
0'
Undefined
0
0
2
2
Four-Seam
StrikeCalled
90.5
2263
18.4"
5.0"
0.0
0.0°
0'
Undefined
1
0
2
3
Slider
InPlay
83.9
2482
5.6"
-3.7"
65.3
4.4°
57'
Out
1
1
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB