Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 93.95 | 93.95 | 49.27° | 100.00% |
Sinker | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Curveball | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 91.10 | 91.10 | 35.72° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 93.95 | 93.95 | 49.27° | 100.00% |
Curveball | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 91.10 | 91.10 | 35.72° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
146
Ariza, John
▲ 5
Four-Seam
Out
93.9
49.3°
286'
202
Ariza, John
▲ 6
Slider
Double
91.1
35.7°
369'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeCalled
90.2
1896
12.3"
5.1"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
StrikeSwinging
91.8
2101
9.6"
9.3"
0.0
0.0°
0'
Undefined
0
1
2
3
Curveball
StrikeSwinging
77.5
2342
-2.7"
-4.9"
0.0
0.0°
0'
Undefined
0
2
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
InPlay
90.5
2245
18.6"
-11.2"
93.9
49.3°
286'
Out
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
FoulBallNotFieldable
91.5
1900
0.5"
15.3"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
InPlay
84.1
2698
-1.9"
-14.8"
91.1
35.7°
369'
Double
0
1
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB