Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 4 | 50.00% | 25.00% | 25.00% | 44.88 | 44.88 | -47.31° | 50.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 66.71 | 66.71 | 45.24° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 4 | 50.00% | 25.00% | 25.00% | 44.88 | 44.88 | -47.31° | 50.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 66.71 | 66.71 | 45.24° | 100.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
70
Jessee, Chase
▲ 3
Four-Seam
Out
44.9
-47.3°
3'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeSwinging
90.7
2064
13.2"
-4.6"
0.0
0.0°
0'
Undefined
0
0
0
2
Slider
FoulBallNotFieldable
79.3
1444
4.4"
-1.0"
0.0
0.0°
0'
Undefined
0
1
0
3
Four-Seam
BallCalled
91.5
1919
12.4"
-5.5"
0.0
0.0°
0'
Undefined
0
2
0
4
Four-Seam
InPlay
91.9
2020
13.8"
-6.9"
44.9
-47.3°
3'
Out
1
2
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
FoulBallNotFieldable
89.5
1860
10.8"
-6.0"
0.0
0.0°
0'
Undefined
0
0
0
2
Sinker
FoulBallNotFieldable
89.1
1872
10.9"
-11.0"
66.7
45.2°
0'
Undefined
0
1
0
3
Changeup
StrikeSwinging
77.5
1269
3.9"
-7.1"
0.0
0.0°
0'
Undefined
0
2
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB