Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 68.19 | 68.19 | 27.04° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 101.92 | 101.92 | 25.56° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 101.92 | 101.92 | 25.56° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 68.19 | 68.19 | 27.04° | 0.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
40
Ross, Brandon
▼ 1
Slider
HomeRun
101.9
25.6°
422'
168
Ross, Brandon
▼ 4
Sinker
Single
68.2
27.0°
238'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
FoulBallNotFieldable
77.6
2188
-2.2"
-0.0"
0.0
0.0°
0'
Undefined
0
0
2
2
Curveball
FoulBallNotFieldable
77.9
2143
-1.5"
0.5"
0.0
0.0°
0'
Undefined
0
1
2
3
Slider
InPlay
81.7
2261
1.8"
0.9"
101.9
25.6°
422'
HomeRun
0
2
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
2
Sinker
InPlay
87.5
2049
9.9"
-10.6"
68.2
27.0°
238'
Single
0
1
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB