Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Sinker | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 28.03 | 28.03 | -48.78° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 28.03 | 28.03 | -48.78° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
207
Ferrer, Ben
▼ 7
Changeup
Single
28.0
-48.8°
2'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
81.4
2282
-0.6"
-0.4"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
BallCalled
90.9
2066
5.9"
12.2"
0.0
0.0°
0'
Undefined
1
0
2
3
Slider
StrikeSwinging
79.9
2219
1.1"
-0.5"
0.0
0.0°
0'
Undefined
2
0
2
4
Changeup
InPlay
83.3
1701
1.0"
14.6"
28.0
-48.8°
2'
Single
2
1
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB