Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 100.00% | 0.00% | 0.00% | 73.74 | 73.74 | 3.16° | 33.33% |
Four-Seam | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 100.00% | 0.00% | 0.00% | 73.74 | 73.74 | 3.16° | 33.33% |
Four-Seam | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
190
McRae, Ethan
▼ 7
Changeup
Out
73.7
3.2°
59'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeCalled
77.0
1790
7.7"
-15.6"
0.0
0.0°
0'
Undefined
0
0
1
2
Four-Seam
StrikeSwinging
86.5
1919
14.8"
-11.4"
0.0
0.0°
0'
Undefined
0
1
1
3
Changeup
BallCalled
77.7
1890
6.3"
-17.0"
0.0
0.0°
0'
Undefined
0
2
1
4
Changeup
InPlay
87.8
1791
12.2"
-12.7"
73.7
3.2°
59'
Out
1
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB