Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 85.97 | 85.97 | 4.61° | 0.00% |
Curveball | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 69.42 | 69.42 | -20.13° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 85.97 | 85.97 | 4.61° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 69.42 | 69.42 | -20.13° | 100.00% |
Curveball | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
69
Spencer, Shane
▼ 2
Four-Seam
Out
86.0
4.6°
74'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
89.0
2083
14.5"
10.4"
0.0
0.0°
0'
Undefined
0
0
2
2
Four-Seam
InPlay
88.6
2059
13.2"
10.2"
86.0
4.6°
74'
Out
1
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeCalled
81.0
2024
14.5"
14.7"
0.0
0.0°
0'
Undefined
0
0
2
2
Slider
FoulBallNotFieldable
79.2
2710
5.2"
1.2"
69.4
-20.1°
8'
Undefined
0
1
2
3
Curveball
StrikeSwinging
77.7
3283
-0.9"
2.4"
0.0
0.0°
0'
Undefined
0
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB