Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 100.00% | 0.00% | 0.00% | 100.67 | 100.67 | -0.94° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 100.67 | 100.67 | -0.94° | 100.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
211
Harrison, Connor
▲ 7
Changeup
Single
100.7
-0.9°
28'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
65.5
2698
-15.9"
12.2"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
InPlay
72.5
1493
8.1"
-7.8"
100.7
-0.9°
28'
Single
1
0
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB