Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 100.00% | 0.00% | 0.00% | 94.72 | 98.20 | 3.36° | 50.00% |
Four-Seam | 2 | 50.00% | 50.00% | 0.00% | 95.19 | 95.19 | 43.84° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 50.00% | 50.00% | 0.00% | 95.19 | 95.19 | 43.84° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 100.00% | 0.00% | 0.00% | 94.72 | 98.20 | 3.36° | 50.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
13
Jenkins, Jonah
▲ 1
Slider
Single
98.2
-8.1°
15'
71
Jenkins, Jonah
▲ 3
Slider
Single
91.2
14.8°
240'
122
Day, Dawson
▲ 4
Four-Seam
Out
95.2
43.8°
335'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
InPlay
87.0
2071
12.6"
0.5"
98.2
-8.1°
15'
Single
0
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
74.9
2361
-14.7"
-10.4"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
InPlay
80.9
2389
-0.6"
-6.3"
91.2
14.8°
240'
Single
1
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeSwinging
87.7
2045
17.3"
-5.8"
0.0
0.0°
0'
Undefined
0
0
2
2
Four-Seam
InPlay
88.0
2070
16.4"
-8.6"
95.2
43.8°
335'
Out
0
1
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB