Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 90.21 | 94.36 | -4.82° | 100.00% |
Sinker | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 90.21 | 94.36 | -4.82° | 100.00% |
Sinker | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
64
Grosjean, Gary
▼ 2
Four-Seam
Single
94.4
12.4°
185'
156
Grosjean, Gary
▼ 5
Four-Seam
Out
86.1
-22.0°
5'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
InPlay
92.3
2233
12.2"
6.9"
94.4
12.4°
185'
Single
0
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeCalled
84.7
1730
9.5"
12.4"
0.0
0.0°
0'
Undefined
0
0
1
2
Sinker
BallCalled
91.1
2242
-0.9"
12.3"
0.0
0.0°
0'
Undefined
0
1
1
3
Sinker
BallCalled
89.6
2359
-1.1"
13.7"
0.0
0.0°
0'
Undefined
1
1
1
4
Slider
BallCalled
83.5
2602
0.8"
-1.9"
0.0
0.0°
0'
Undefined
2
1
1
5
Four-Seam
InPlay
88.7
2318
11.6"
4.9"
86.1
-22.0°
5'
Out
3
1
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB