Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 0.00% | 0.00% | 33.33% | 69.43 | 69.43 | 36.22° | 33.33% |
Slider | 2 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 85.19 | 85.19 | 61.46° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 0.00% | 0.00% | 33.33% | 69.43 | 69.43 | 36.22° | 33.33% |
Changeup | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 85.19 | 85.19 | 61.46° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
277
Hughes, Rob
▼ 9
Four-Seam
Out
85.2
61.5°
186'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
82.0
1235
3.8"
-9.8"
0.0
0.0°
0'
Undefined
0
0
1
2
Sinker
BallCalled
89.5
1886
10.6"
-13.5"
0.0
0.0°
0'
Undefined
1
0
1
3
Sinker
FoulBallNotFieldable
89.4
1829
11.3"
-12.2"
69.4
36.2°
193'
Undefined
2
0
1
4
Changeup
BallCalled
81.3
1196
5.0"
-11.8"
0.0
0.0°
0'
Undefined
2
1
1
5
Sinker
StrikeCalled
90.8
1932
10.8"
-15.5"
0.0
0.0°
0'
Undefined
3
1
1
6
Slider
BallCalled
85.3
2226
1.2"
3.1"
0.0
0.0°
0'
Undefined
3
2
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
2
Slider
BallCalled
86.9
1855
6.4"
-2.9"
0.0
0.0°
0'
Undefined
0
1
0
3
Four-Seam
InPlay
93.8
1861
10.2"
8.2"
85.2
61.5°
186'
Out
1
1
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB