Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 3 | 100.00% | 0.00% | 0.00% | 82.20 | 90.20 | 30.27° | 66.67% |
Changeup | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 83.68 | 83.68 | 14.25° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 90.20 | 90.20 | -12.43° | 50.00% |
Changeup | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 83.68 | 83.68 | 14.25° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 74.19 | 74.19 | 72.97° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
52
Adams, Robb
▼ 2
Curveball
Single
83.7
14.3°
196'
152
Adams, Robb
▼ 5
Four-Seam
Single
90.2
-12.4°
10'
235
Perez, Starling
▼ 7
Four-Seam
Out
74.2
73.0°
0'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
InPlay
73.5
2460
-2.2"
17.5"
83.7
14.3°
196'
Single
0
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
85.5
2048
8.0"
-22.1"
0.0
0.0°
0'
Undefined
0
0
0
2
Sinker
BallCalled
87.4
2074
12.5"
-13.4"
0.0
0.0°
0'
Undefined
1
0
0
3
Four-Seam
BallCalled
87.1
2049
16.1"
-11.7"
0.0
0.0°
0'
Undefined
2
0
0
4
Changeup
BallCalled
86.3
2048
0.7"
-17.0"
0.0
0.0°
0'
Undefined
3
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
InPlay
86.2
1966
12.2"
-9.0"
90.2
-12.4°
10'
Single
0
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
InPlay
89.2
2236
18.8"
7.5"
74.2
73.0°
0'
Out
0
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB