Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 100.00% | 0.00% | 0.00% | 84.66 | 84.66 | -34.75° | 100.00% |
Slider | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 2 | 50.00% | 50.00% | 0.00% | 81.40 | 81.40 | -74.39° | 50.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 96.05 | 96.05 | 4.14° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 81.40 | 81.40 | -74.39° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 100.00% | 0.00% | 0.00% | 84.66 | 84.66 | -34.75° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Four-Seam | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 96.05 | 96.05 | 4.14° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
10
Johnson, Erik
▲ 1
Changeup
Single
96.0
4.1°
98'
50
Ottinger, Zach
▲ 2
Sinker
Out
84.7
-34.7°
5'
291
Labriola, Paul
▲ 8
Four-Seam
Out
81.4
-74.4°
1'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
79.0
1543
2.5"
-10.5"
96.0
4.1°
98'
Single
0
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
InPlay
90.7
2009
5.7"
13.5"
84.7
-34.7°
5'
Out
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
StrikeCalled
91.3
2144
7.1"
10.0"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
FoulBallNotFieldable
82.1
2326
-1.3"
-1.6"
0.0
0.0°
0'
Undefined
0
1
1
3
Four-Seam
StrikeSwinging
92.6
2099
10.0"
7.5"
0.0
0.0°
0'
Undefined
0
2
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
82.0
2258
-5.9"
4.2"
0.0
0.0°
0'
Undefined
0
0
2
2
Four-Seam
InPlay
91.7
2197
10.1"
-1.4"
81.4
-74.4°
1'
Out
1
0
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB