Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 85.96 | 85.96 | -4.53° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 85.96 | 85.96 | -4.53° | 100.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
363
Gill, Elijah
▼ 8
Changeup
Out
86.0
-4.5°
0'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
87.6
2159
15.2"
-3.7"
0.0
0.0°
0'
Undefined
0
0
0
2
Changeup
InPlay
85.3
1888
7.5"
-11.4"
86.0
-4.5°
0'
Out
1
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB