Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 4 | 0.00% | 25.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 4 | 50.00% | 25.00% | 25.00% | 63.18 | 74.75 | 13.36° | 50.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 87.69 | 87.69 | 17.55° | 100.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 63.41 | 63.41 | 28.69° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 4 | 0.00% | 25.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 51.62 | 51.62 | 55.87° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 50.00% | 33.33% | 33.33% | 74.75 | 74.75 | -29.15° | 33.33% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 63.41 | 63.41 | 28.69° | 0.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 87.69 | 87.69 | 17.55° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
78
Spears, Brayden
▼ 3
Sinker
Out
74.7
-29.2°
5'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
InPlay
91.0
2164
-1.0"
14.1"
74.7
-29.2°
5'
Out
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
FoulBallNotFieldable
88.8
2281
7.2"
3.0"
87.7
17.6°
238'
Undefined
0
0
0
2
Changeup
FoulBallNotFieldable
84.6
1570
4.1"
13.2"
63.4
28.7°
0'
Undefined
0
1
0
3
Sinker
BallCalled
91.9
2149
7.8"
12.6"
0.0
0.0°
0'
Undefined
0
2
0
4
Cutter
BallCalled
89.5
2304
9.8"
1.8"
0.0
0.0°
0'
Undefined
1
2
0
5
Sinker
StrikeSwinging
91.4
2152
9.0"
9.9"
0.0
0.0°
0'
Undefined
2
2
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
FoulBallNotFieldable
92.0
2009
9.6"
-13.5"
51.6
55.9°
0'
Undefined
0
0
2
2
Curveball
BallCalled
78.5
2029
-4.4"
2.3"
0.0
0.0°
0'
Undefined
0
1
2
3
Four-Seam
BallCalled
93.4
2304
15.6"
-3.9"
0.0
0.0°
0'
Undefined
1
1
2
4
Four-Seam
BallCalled
92.5
2074
12.4"
-11.6"
0.0
0.0°
0'
Undefined
2
1
2
5
Four-Seam
StrikeSwinging
91.1
2174
15.2"
-8.0"
0.0
0.0°
0'
Undefined
3
1
2
6
Four-Seam
BallCalled
92.6
2155
17.5"
-3.4"
0.0
0.0°
0'
Undefined
3
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB