Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 71.74 | 71.74 | -5.75° | 50.00% |
Sinker | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 71.74 | 71.74 | -5.75° | 50.00% |
Sinker | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
311
Waterhouse, Quinn
▼ 9
Four-Seam
FieldersChoice
71.7
-5.8°
22'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
85.2
1799
4.3"
-1.7"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
FoulBallNotFieldable
90.7
1975
3.0"
-10.9"
0.0
0.0°
0'
Undefined
1
0
2
3
Sinker
FoulBallNotFieldable
90.5
1973
4.7"
-8.4"
0.0
0.0°
0'
Undefined
1
1
2
4
Four-Seam
BallCalled
90.7
1943
9.6"
-5.0"
0.0
0.0°
0'
Undefined
1
2
2
5
Four-Seam
InPlay
91.4
1890
6.6"
-8.4"
71.7
-5.8°
22'
FieldersChoice
2
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB