Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 4 | 100.00% | 0.00% | 25.00% | 99.27 | 106.37 | -3.14° | 50.00% |
Changeup | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 100.00% | 0.00% | 50.00% | 89.23 | 89.23 | 11.22° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Sinker | 2 | 100.00% | 0.00% | 0.00% | 104.29 | 106.37 | -10.33° | 100.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
45
Schafer, Luke
▼ 2
Sinker
Out
102.2
-24.2°
8'
107
Schafer, Luke
▼ 4
Sinker
Out
106.4
3.6°
88'
191
Edwards, Andrew
▼ 7
Sinker
Single
89.2
11.2°
200'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
91.4
2016
9.7"
0.6"
0.0
0.0°
0'
Undefined
0
0
0
2
Sinker
InPlay
90.2
1920
6.5"
11.7"
102.2
-24.2°
8'
Out
1
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Cutter
BallCalled
89.0
2095
7.7"
0.0"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
BallCalled
79.0
1858
12.8"
12.8"
0.0
0.0°
0'
Undefined
1
0
2
3
Changeup
StrikeCalled
81.5
2044
12.5"
10.1"
0.0
0.0°
0'
Undefined
2
0
2
4
Sinker
InPlay
91.2
1873
6.1"
9.0"
106.4
3.6°
88'
Out
2
1
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
BallCalled
92.8
2094
9.0"
-14.2"
0.0
0.0°
0'
Undefined
0
0
1
2
Sinker
InPlay
90.4
2051
8.4"
-10.4"
89.2
11.2°
200'
Single
1
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB