Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 100.00% | 0.00% | 0.00% | 71.14 | 89.30 | -14.09° | 33.33% |
Curveball | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 2 | 100.00% | 0.00% | 50.00% | 108.87 | 108.87 | 7.95° | 50.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 52.97 | 52.97 | -30.99° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Changeup | 2 | 100.00% | 0.00% | 0.00% | 89.30 | 89.30 | 2.81° | 50.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 108.87 | 108.87 | 7.95° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
48
Schafer, Luke
▼ 2
Four-Seam
Single
108.9
7.9°
209'
132
Schafer, Luke
▼ 5
Changeup
Out
89.3
2.8°
63'
199
Edwards, Andrew
▼ 7
Changeup
Out
53.0
-31.0°
5'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
78.0
2675
-4.6"
-15.2"
0.0
0.0°
0'
Undefined
0
0
2
2
Four-Seam
InPlay
91.1
2189
10.1"
5.5"
108.9
7.9°
209'
Single
1
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
79.4
1997
13.4"
11.3"
0.0
0.0°
0'
Undefined
0
0
1
2
Curveball
StrikeSwinging
75.8
2465
-3.8"
-10.0"
0.0
0.0°
0'
Undefined
1
0
1
3
Changeup
InPlay
79.0
1936
14.3"
11.7"
89.3
2.8°
63'
Out
1
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
92.9
2188
13.7"
-4.6"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
InPlay
82.3
1561
2.3"
-13.3"
53.0
-31.0°
5'
Out
1
0
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB