Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 0.00% | 0.00% | 0.00% | 74.33 | 76.26 | 79.26° | 33.33% |
Changeup | 2 | 100.00% | 0.00% | 0.00% | 92.84 | 92.84 | -1.40° | 100.00% |
Curveball | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 91.37 | 91.37 | 32.10° | 100.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 0.00% | 0.00% | 0.00% | 74.33 | 76.26 | 79.26° | 33.33% |
Curveball | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 100.00% | 0.00% | 0.00% | 92.84 | 92.84 | -1.40° | 100.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 91.37 | 91.37 | 32.10° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
89
Raffield, Carter
▲ 3
Four-Seam
HomeRun
91.4
32.1°
351'
212
Coleman, Justin
▲ 7
Slider
Out
0.0
0.0°
0'
270
Atwood, Andy
▲ 9
Changeup
Single
92.8
-1.4°
32'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
InPlay
91.3
2194
14.4"
6.1"
91.4
32.1°
351'
HomeRun
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
FoulBallNotFieldable
92.6
2149
9.8"
-14.8"
76.3
84.2°
0'
Undefined
0
0
1
2
Sinker
BallCalled
89.6
1963
3.3"
-17.7"
0.0
0.0°
0'
Undefined
0
1
1
3
Sinker
FoulBallNotFieldable
92.1
2105
10.4"
-16.0"
72.4
74.3°
0'
Undefined
1
1
1
4
Curveball
StrikeSwinging
83.1
2248
-8.5"
4.1"
0.0
0.0°
0'
Undefined
1
2
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeCalled
87.3
1903
7.8"
7.6"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
InPlay
87.3
2235
9.7"
-1.7"
0.0
0.0°
0'
Out
0
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
76.3
1600
-1.4"
11.8"
92.8
-1.4°
32'
Single
0
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB