Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 50.00% | 94.04 | 94.04 | 23.07° | 50.00% |
Sinker | 2 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Curveball | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 79.09 | 79.09 | -1.99° | 100.00% |
Cutter | 1 | 100.00% | 0.00% | 0.00% | 95.33 | 95.33 | -6.84° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 74.53 | 74.53 | 1.53° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Cutter | 1 | 100.00% | 0.00% | 0.00% | 95.33 | 95.33 | -6.84° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 2 | 100.00% | 0.00% | 50.00% | 94.04 | 94.04 | 23.07° | 50.00% |
Sinker | 2 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 79.09 | 79.09 | -1.99° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 74.53 | 74.53 | 1.53° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
71
Tindall, Mark
▼ 3
Four-Seam
Double
94.0
23.1°
385'
114
Tindall, Mark
▼ 4
Changeup
Single
79.1
-2.0°
30'
152
Ross, Dalton
▼ 5
Sinker
Out
0.0
0.0°
0'
213
Gustofson, Eric
▼ 7
Cutter
Out
95.3
-6.8°
15'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
StrikeCalled
80.0
2205
-3.7"
-4.5"
0.0
0.0°
0'
Undefined
0
0
0
2
Slider
StrikeCalled
81.6
2191
-3.5"
-4.1"
74.5
1.5°
0'
Undefined
0
1
0
3
Four-Seam
InPlay
90.7
2110
9.9"
6.3"
94.0
23.1°
385'
Double
0
2
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
88.9
1976
8.3"
6.3"
0.0
0.0°
0'
Undefined
0
0
1
2
Curveball
BallCalled
79.6
2136
-4.8"
-5.8"
0.0
0.0°
0'
Undefined
1
0
1
3
Changeup
InPlay
88.1
1903
4.9"
10.6"
79.1
-2.0°
30'
Single
2
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
BallCalled
89.9
2182
-2.1"
13.3"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
InPlay
91.4
2201
-0.9"
14.3"
0.0
0.0°
0'
Out
1
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Cutter
InPlay
87.7
1939
7.8"
-4.6"
95.3
-6.8°
15'
Out
0
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB