Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 85.54 | 85.54 | -17.56° | 100.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 76.37 | 76.37 | 65.03° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 85.54 | 85.54 | -17.56° | 100.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 76.37 | 76.37 | 65.03° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
144
Huntzinger, Jerome
▲ 5
Changeup
Out
0.0
0.0°
0'
200
Huntzinger, Jerome
▲ 7
Four-Seam
Out
76.4
65.0°
0'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
82.5
2024
16.4"
10.9"
0.0
0.0°
0'
Out
0
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
FoulBallNotFieldable
79.9
2509
6.7"
-16.6"
85.5
-17.6°
9'
Undefined
0
0
2
2
Four-Seam
InPlay
92.7
2054
15.5"
11.7"
76.4
65.0°
0'
Out
0
1
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB