Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 3 | 0.00% | 0.00% | 33.33% | 0.00 | 0.00 | 0.00° | 33.33% |
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 98.29 | 98.29 | 9.09° | 50.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 3 | 0.00% | 0.00% | 33.33% | 0.00 | 0.00 | 0.00° | 33.33% |
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 98.29 | 98.29 | 9.09° | 50.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
190
Huntzinger, Jerome
▲ 7
Four-Seam
Out
98.3
9.1°
210'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeCalled
77.8
2458
-0.2"
-17.1"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
BallCalled
77.2
2518
-0.5"
-17.3"
0.0
0.0°
0'
Undefined
0
1
1
3
Four-Seam
InPlay
91.6
1967
18.0"
6.4"
98.3
9.1°
210'
Out
1
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
82.9
1816
6.1"
15.9"
0.0
0.0°
0'
Undefined
0
0
1
2
Sinker
BallCalled
91.5
2073
14.1"
12.3"
0.0
0.0°
0'
Undefined
1
0
1
3
Slider
BallCalled
77.2
2534
2.6"
-17.7"
0.0
0.0°
0'
Undefined
2
0
1
4
Four-Seam
InPlay
90.7
2033
14.8"
9.6"
0.0
0.0°
0'
Sacrifice
3
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB