Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 3 | 66.67% | 33.33% | 0.00% | 93.28 | 98.44 | 16.90° | 33.33% |
Changeup | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 77.18 | 77.18 | 39.08° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 3 | 66.67% | 33.33% | 0.00% | 93.28 | 98.44 | 16.90° | 33.33% |
Changeup | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 77.18 | 77.18 | 39.08° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
187
Huntzinger, Jerome
▲ 7
Slider
Out
88.1
32.7°
347'
242
Huntzinger, Jerome
▲ 9
Slider
Single
98.4
1.1°
46'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
BallCalled
92.9
1915
12.3"
11.5"
0.0
0.0°
0'
Undefined
0
0
0
2
Slider
InPlay
79.8
2506
3.8"
-15.5"
88.1
32.7°
347'
Out
1
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeSwinging
78.4
2538
1.3"
-16.9"
0.0
0.0°
0'
Undefined
0
0
1
2
Four-Seam
FoulBallNotFieldable
92.5
2002
13.2"
10.5"
77.2
39.1°
0'
Undefined
0
1
1
3
Changeup
BallCalled
85.0
1867
-2.0"
12.8"
0.0
0.0°
0'
Undefined
0
2
1
4
Slider
InPlay
78.4
2573
0.8"
-13.9"
98.4
1.1°
46'
Single
1
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB