Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Curveball | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 103.51 | 103.51 | 14.43° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Curveball | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 103.51 | 103.51 | 14.43° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
63
Still, Stephen
▼ 2
Slider
Double
103.5
14.4°
274'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
90.5
2258
11.6"
-8.7"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
FoulBallNotFieldable
89.8
2332
8.5"
-11.3"
0.0
0.0°
0'
Undefined
1
0
2
3
Curveball
StrikeCalled
79.4
2330
-3.4"
-2.7"
0.0
0.0°
0'
Undefined
1
1
2
4
Curveball
BallCalled
79.7
2340
-3.5"
-3.2"
0.0
0.0°
0'
Undefined
1
2
2
5
Slider
InPlay
79.9
2434
-0.6"
1.7"
103.5
14.4°
274'
Double
2
2
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeSwinging
84.1
955
8.8"
-6.2"
0.0
0.0°
0'
Undefined
0
0
1
3
Sinker
FoulBallNotFieldable
89.5
2149
10.6"
-9.9"
0.0
0.0°
0'
Undefined
1
1
1
4
Changeup
BallCalled
84.0
823
4.0"
-1.8"
0.0
0.0°
0'
Undefined
1
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB