Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 1 | 100.00% | 0.00% | 0.00% | 87.41 | 87.41 | 18.49° | 100.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 90.44 | 90.44 | 29.80° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 90.44 | 90.44 | 29.80° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 1 | 100.00% | 0.00% | 0.00% | 87.41 | 87.41 | 18.49° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
222
Hennessey, Joey
▼ 6
Sinker
Single
87.4
18.5°
266'
268
Mills, Patrick
▼ 8
Four-Seam
Double
90.4
29.8°
350'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
InPlay
90.5
2284
7.1"
15.5"
87.4
18.5°
266'
Single
0
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
InPlay
87.0
2034
14.1"
-9.6"
90.4
29.8°
350'
Double
0
0
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB