Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No batted ball data found for this game.
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
BallCalled
92.0
2204
11.0"
15.9"
0.0
0.0°
0'
Undefined
0
0
1
2
Four-Seam
BallCalled
92.0
2129
14.2"
11.3"
0.0
0.0°
0'
Undefined
1
0
1
3
Four-Seam
BallCalled
92.9
2276
15.0"
10.8"
0.0
0.0°
0'
Undefined
2
0
1
4
Slider
BallCalled
81.3
2660
4.5"
-11.9"
0.0
0.0°
0'
Undefined
3
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
283
Baird, Dustin
Knight, Briley
▲ 9
BallCalled
92.04
2130
14.18
11.27
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB