Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 3 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 66.67% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 3 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 66.67% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
No batted ball data found for this game.
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
StrikeCalled
80.8
2602
-5.4"
5.0"
0.0
0.0°
0'
Undefined
0
0
2
2
Curveball
StrikeCalled
80.3
2627
-4.1"
6.1"
0.0
0.0°
0'
Undefined
0
1
2
3
Slider
BallCalled
81.2
2661
-5.4"
9.0"
0.0
0.0°
0'
Undefined
0
2
2
4
Curveball
FoulBallNotFieldable
80.0
2506
-2.1"
8.6"
0.0
0.0°
0'
Undefined
1
2
2
5
Sinker
BallCalled
88.9
2377
7.2"
-9.4"
0.0
0.0°
0'
Undefined
1
2
2
6
Changeup
StrikeSwinging
87.7
2129
5.5"
-14.8"
0.0
0.0°
0'
Undefined
2
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
154
Mitchell, Brandon
Wilmer, Stephen
▲ 4
StrikeCalled
80.77
2602
-5.35
4.96
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
154
Mitchell, Brandon
Wilmer, Stephen
▲ 4
StrikeCalled
80.77
2602
-5.35
4.96