Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Cutter | 3 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 33.33% |
Changeup | 2 | 100.00% | 0.00% | 0.00% | 73.82 | 86.55 | 33.84° | 50.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 98.37 | 98.37 | -11.83° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Cutter | 3 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 33.33% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 86.55 | 86.55 | 50.89° | 100.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 98.37 | 98.37 | -11.83° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 61.09 | 61.09 | 16.80° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
61
Sophy, Kaleb
▼ 2
Four-Seam
Single
98.4
-11.8°
14'
137
Sophy, Kaleb
▼ 5
Changeup
Out
86.5
50.9°
256'
197
Quigley, Montana
▼ 6
Changeup
Out
61.1
16.8°
140'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Cutter
BallCalled
87.7
2120
11.5"
-1.6"
0.0
0.0°
0'
Undefined
0
0
2
2
Four-Seam
InPlay
88.3
2076
14.1"
-4.8"
98.4
-11.8°
14'
Single
1
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Cutter
StrikeCalled
86.5
2013
7.9"
-2.7"
0.0
0.0°
0'
Undefined
0
0
0
2
Cutter
FoulBallNotFieldable
87.8
2044
7.1"
-0.6"
0.0
0.0°
0'
Undefined
0
1
0
3
Changeup
InPlay
81.6
1552
14.8"
-1.3"
86.5
50.9°
256'
Out
0
2
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
StrikeCalled
90.3
2077
8.9"
13.4"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
InPlay
88.2
1845
3.8"
14.3"
61.1
16.8°
140'
Out
0
1
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB