Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Changeup | 2 | 100.00% | 0.00% | 0.00% | 92.63 | 92.63 | 17.19° | 50.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 93.00 | 93.00 | 5.34° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 92.63 | 92.63 | 17.19° | 100.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 93.00 | 93.00 | 5.34° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
84
Ariza, John
▼ 2
Slider
Out
93.0
5.3°
104'
137
Ariza, John
▼ 4
Changeup
Single
92.6
17.2°
252'
180
Stobart, Jacob
▼ 4
Changeup
Out
0.0
0.0°
0'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeCalled
87.0
1957
22.6"
4.2"
0.0
0.0°
0'
Undefined
0
0
0
2
Slider
InPlay
80.8
2225
1.4"
-6.6"
93.0
5.3°
104'
Out
0
1
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
86.5
1690
19.8"
6.4"
92.6
17.2°
252'
Single
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeSwinging
85.6
2076
18.6"
-5.9"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
FoulBallNotFieldable
86.1
2193
13.4"
-6.8"
0.0
0.0°
0'
Undefined
0
1
2
3
Changeup
InPlay
78.8
1579
12.4"
-13.8"
0.0
0.0°
0'
Out
0
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB