Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 84.73 | 84.73 | 82.09° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 84.73 | 84.73 | 82.09° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
313
Estrella, Noah
▼ 7
Four-Seam
Out
84.7
82.1°
0'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
80.1
2512
-3.9"
-3.8"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
StrikeSwinging
89.9
1947
15.0"
12.8"
0.0
0.0°
0'
Undefined
1
0
2
3
Four-Seam
StrikeCalled
91.4
2212
17.0"
13.2"
0.0
0.0°
0'
Undefined
1
1
2
4
Four-Seam
InPlay
90.6
2128
15.2"
11.1"
84.7
82.1°
0'
Out
1
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB