Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 3 | 100.00% | 0.00% | 33.33% | 81.27 | 81.27 | 50.81° | 66.67% |
Four-Seam | 3 | 0.00% | 33.33% | 0.00% | 0.00 | 0.00 | 0.00° | 66.67% |
Changeup | 3 | 33.33% | 66.67% | 0.00% | 107.85 | 107.85 | 7.64° | 100.00% |
Splitter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Four-Seam | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 81.27 | 81.27 | 50.81° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 33.33% | 66.67% | 0.00% | 107.85 | 107.85 | 7.64° | 100.00% |
Curveball | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Splitter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
11
Dudzinski, Robbie
▲ 1
Changeup
Out
107.8
7.6°
141'
233
Dayton, Cameron
▲ 7
Curveball
Out
81.3
50.8°
246'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Splitter
StrikeCalled
79.9
1152
0.4"
10.6"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
InPlay
81.0
1176
-1.1"
11.2"
107.8
7.6°
141'
Out
0
1
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
74.3
2201
-14.8"
-9.3"
0.0
0.0°
0'
Undefined
0
0
1
2
Changeup
StrikeSwinging
79.6
1207
7.1"
13.6"
0.0
0.0°
0'
Undefined
1
0
1
3
Changeup
StrikeSwinging
80.5
1414
7.2"
9.4"
0.0
0.0°
0'
Undefined
1
1
1
4
Curveball
StrikeCalled
75.2
2422
-12.9"
-12.7"
0.0
0.0°
0'
Undefined
1
2
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
FoulBallNotFieldable
88.5
2153
14.1"
-14.5"
0.0
0.0°
0'
Undefined
0
0
0
2
Four-Seam
StrikeSwinging
88.0
2117
16.9"
-11.8"
0.0
0.0°
0'
Undefined
0
1
0
3
Curveball
InPlay
75.2
2497
0.7"
13.9"
81.3
50.8°
246'
Out
0
2
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeCalled
90.7
2583
10.1"
4.3"
0.0
0.0°
0'
Undefined
0
0
1
2
Four-Seam
FoulBallNotFieldable
92.3
2561
11.9"
6.0"
0.0
0.0°
0'
Undefined
0
1
1
3
Slider
StrikeCalled
80.8
2407
0.5"
-15.2"
0.0
0.0°
0'
Undefined
0
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB