Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 0.00% | 0.00% | 0.00% | 90.30 | 90.30 | 48.59° | 33.33% |
Slider | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 0.00% | 0.00% | 0.00% | 90.30 | 90.30 | 48.59° | 33.33% |
Slider | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No batted ball data found for this game.
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
80.9
2387
7.0"
-7.1"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
FoulBallNotFieldable
88.8
1819
9.1"
14.5"
0.0
0.0°
0'
Undefined
1
0
2
3
Sinker
StrikeCalled
90.4
1930
9.2"
11.4"
0.0
0.0°
0'
Undefined
1
1
2
4
Slider
BallCalled
78.9
2349
3.6"
-11.6"
0.0
0.0°
0'
Undefined
1
2
2
5
Sinker
FoulBallNotFieldable
89.1
1932
5.1"
12.1"
90.3
48.6°
0'
Undefined
2
2
2
6
Curveball
BallCalled
72.9
2053
2.1"
-10.9"
0.0
0.0°
0'
Undefined
2
2
2
7
Sinker
BallCalled
88.9
1956
9.5"
12.2"
0.0
0.0°
0'
Undefined
3
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
280
Daniels, Nic
Santiago, Kevin
▲ 8
StrikeCalled
90.42
1931
9.17
11.42
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB