Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 100.00% | 0.00% | 0.00% | 65.22 | 67.94 | 8.02° | 33.33% |
Changeup | 2 | 100.00% | 0.00% | 0.00% | 83.57 | 83.57 | 21.39° | 0.00% |
Slider | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 100.00% | 0.00% | 0.00% | 83.57 | 83.57 | 21.39° | 0.00% |
Sinker | 2 | 100.00% | 0.00% | 0.00% | 67.94 | 67.94 | 44.40° | 50.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 62.51 | 62.51 | -28.37° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
54
Ross, Dalton
▼ 1
Sinker
FieldersChoice
62.5
-28.4°
6'
101
Adams, Robb
▼ 2
Sinker
Single
67.9
44.4°
201'
173
Adams, Robb
▼ 4
Changeup
Single
83.6
21.4°
281'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
80.9
2507
2.5"
-5.0"
0.0
0.0°
0'
Undefined
0
0
0
2
Sinker
InPlay
91.6
2210
0.5"
15.6"
62.5
-28.4°
6'
FieldersChoice
1
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
78.5
1728
1.5"
-13.8"
0.0
0.0°
0'
Undefined
0
0
1
2
Sinker
BallCalled
87.6
1955
5.8"
-13.3"
0.0
0.0°
0'
Undefined
1
0
1
3
Sinker
InPlay
88.0
1940
5.2"
-11.9"
67.9
44.4°
201'
Single
2
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
FoulBallNotFieldable
83.5
2170
3.5"
3.9"
0.0
0.0°
0'
Undefined
0
0
1
2
Changeup
InPlay
78.3
1615
3.1"
-11.7"
83.6
21.4°
281'
Single
0
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
HitByPitch
90.1
1996
14.6"
-6.8"
0.0
0.0°
0'
Undefined
0
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB