Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 100.00% | 0.00% | 0.00% | 83.18 | 83.18 | -25.67° | 100.00% |
Four-Seam | 1 | 0.00% | 0.00% | 100.00% | 56.12 | 56.12 | 38.77° | 0.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 0.00% | 0.00% | 100.00% | 56.12 | 56.12 | 38.77° | 0.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 83.18 | 83.18 | -25.67° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
268
Vegna, Nick
▼ 6
Slider
Out
83.2
-25.7°
6'
329
Quigley, Montana
▼ 8
Sinker
Out
0.0
0.0°
0'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
2
Four-Seam
FoulBallNotFieldable
90.6
2218
12.7"
9.2"
56.1
38.8°
149'
Undefined
0
0
1
4
Slider
InPlay
80.1
2343
-2.8"
-6.8"
83.2
-25.7°
6'
Out
0
2
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
InPlay
89.1
1855
5.4"
14.8"
0.0
0.0°
0'
Out
0
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB