Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 3 | 0.00% | 66.67% | 0.00% | 57.19 | 57.19 | 46.37° | 33.33% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 90.09 | 90.09 | 13.03° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 104.62 | 104.62 | 2.94° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 72.57 | 72.57 | 23.38° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 3 | 0.00% | 66.67% | 0.00% | 57.19 | 57.19 | 46.37° | 33.33% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 72.57 | 72.57 | 23.38° | 100.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 90.09 | 90.09 | 13.03° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 104.62 | 104.62 | 2.94° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
46
Baker, Trevor
▼ 2
Changeup
Single
104.6
2.9°
82'
237
Cowan, Cam
▼ 8
Slider
Single
90.1
13.0°
195'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
FoulBallNotFieldable
75.4
2157
-5.5"
-0.1"
72.6
23.4°
0'
Undefined
0
0
0
2
Changeup
InPlay
80.1
1400
5.2"
13.3"
104.6
2.9°
82'
Single
0
1
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeSwinging
91.6
2152
15.8"
7.2"
0.0
0.0°
0'
Undefined
0
0
0
2
Four-Seam
StrikeSwinging
91.9
2119
17.7"
7.1"
0.0
0.0°
0'
Undefined
0
1
0
3
Four-Seam
FoulBallNotFieldable
92.1
2247
19.1"
5.8"
57.2
46.4°
158'
Undefined
0
2
0
4
Slider
InPlay
84.1
1847
4.4"
-1.2"
90.1
13.0°
195'
Single
0
2
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB