Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Curveball | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Sinker | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
No batted ball data found for this game.
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
StrikeCalled
91.4
2238
13.0"
13.4"
0.0
0.0°
0'
Undefined
0
0
2
2
Curveball
StrikeCalled
78.1
2693
-10.9"
-7.0"
0.0
0.0°
0'
Undefined
0
1
2
3
Curveball
BallCalled
81.1
2747
-13.9"
-7.7"
0.0
0.0°
0'
Undefined
0
2
2
4
Sinker
BallCalled
92.8
2311
10.3"
15.8"
0.0
0.0°
0'
Undefined
1
2
2
5
Changeup
StrikeCalled
85.5
1985
13.4"
13.6"
0.0
0.0°
0'
Undefined
2
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB