Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Cutter | 1 | 100.00% | 0.00% | 0.00% | 92.20 | 92.20 | 52.02° | 100.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 97.51 | 97.51 | 26.10° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 97.51 | 97.51 | 26.10° | 100.00% |
Cutter | 1 | 100.00% | 0.00% | 0.00% | 92.20 | 92.20 | 52.02° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
215
Ariza, John
▼ 7
Four-Seam
HomeRun
97.5
26.1°
416'
267
Langrell, Connor
▼ 9
Cutter
Out
92.2
52.0°
288'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeSwinging
78.8
2297
6.5"
-5.6"
0.0
0.0°
0'
Undefined
0
0
0
2
Four-Seam
InPlay
88.3
1906
18.1"
6.8"
97.5
26.1°
416'
HomeRun
0
1
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
85.9
2452
5.2"
-5.6"
0.0
0.0°
0'
Undefined
0
0
1
2
Cutter
InPlay
89.0
2532
13.1"
-1.4"
92.2
52.0°
288'
Out
1
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB