Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 4 | 66.67% | 25.00% | 0.00% | 65.05 | 69.43 | 10.12° | 50.00% |
Four-Seam | 2 | 50.00% | 50.00% | 0.00% | 103.19 | 103.19 | 3.32° | 100.00% |
Slider | 2 | 100.00% | 0.00% | 50.00% | 81.67 | 81.67 | 40.32° | 50.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 100.00% | 0.00% | 0.00% | 60.68 | 60.68 | 36.28° | 50.00% |
Slider | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 50.00% | 50.00% | 0.00% | 69.43 | 69.43 | -16.03° | 50.00% |
Four-Seam | 2 | 50.00% | 50.00% | 0.00% | 103.19 | 103.19 | 3.32° | 100.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 81.67 | 81.67 | 40.32° | 100.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
12
Elliott, Eli
▼ 1
Sinker
Out
69.4
-16.0°
7'
118
Elliott, Eli
▼ 4
Slider
Out
81.7
40.3°
276'
183
Griffin, Christian
▼ 6
Four-Seam
Out
103.2
3.3°
71'
240
Waterhouse, Quinn
▼ 7
Sinker
Single
60.7
36.3°
194'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeSwinging
88.5
2243
9.6"
8.0"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
InPlay
88.2
2292
2.5"
14.5"
69.4
-16.0°
7'
Out
0
1
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
77.0
2023
2.4"
-1.2"
0.0
0.0°
0'
Undefined
0
0
1
2
Sinker
StrikeSwinging
88.6
2179
3.7"
7.9"
0.0
0.0°
0'
Undefined
1
0
1
3
Changeup
BallinDirt
79.6
1474
4.1"
12.6"
0.0
0.0°
0'
Undefined
1
1
1
4
Slider
InPlay
86.8
2253
7.5"
5.3"
81.7
40.3°
276'
Out
2
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Cutter
BallCalled
89.3
2031
8.0"
0.1"
0.0
0.0°
0'
Undefined
0
0
0
2
Four-Seam
InPlay
91.6
2067
41.7"
12.0"
103.2
3.3°
71'
Out
1
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
BallCalled
90.6
1992
5.8"
-5.9"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
BallCalled
85.0
1845
4.6"
-0.2"
0.0
0.0°
0'
Undefined
1
0
1
3
Sinker
InPlay
89.4
2031
9.4"
-8.6"
60.7
36.3°
194'
Single
2
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB