Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 4 | 0.00% | 0.00% | 25.00% | 79.00 | 79.00 | 37.30° | 25.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 69.49 | 69.49 | 17.19° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 4 | 0.00% | 0.00% | 25.00% | 79.00 | 79.00 | 37.30° | 25.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 69.49 | 69.49 | 17.19° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
No batted ball data found for this game.
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
74.6
2403
-3.5"
8.7"
0.0
0.0°
0'
Undefined
0
0
1
2
Changeup
BallCalled
77.7
1374
2.7"
-13.7"
0.0
0.0°
0'
Undefined
1
0
1
3
Sinker
StrikeCalled
87.9
2116
11.0"
-7.3"
0.0
0.0°
0'
Undefined
2
0
1
4
Changeup
FoulBallNotFieldable
86.3
1917
7.4"
-11.6"
79.0
37.3°
0'
Undefined
2
1
1
5
Changeup
BallCalled
79.7
1602
2.2"
-14.1"
0.0
0.0°
0'
Undefined
2
2
1
6
Four-Seam
FoulBallNotFieldable
88.4
2111
11.3"
-6.7"
69.5
17.2°
0'
Undefined
3
2
1
7
Changeup
BallinDirt
79.4
1623
-2.9"
-13.9"
0.0
0.0°
0'
Undefined
3
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB