Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 50.00% | 91.28 | 91.28 | 31.94° | 50.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 63.20 | 63.20 | 27.98° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 93.47 | 93.47 | 7.26° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 93.47 | 93.47 | 7.26° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 50.00% | 91.28 | 91.28 | 31.94° | 50.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 63.20 | 63.20 | 27.98° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
43
Buraconak, Will
▲ 2
Sinker
Single
93.5
7.3°
115'
177
Gearing, Chase
▲ 6
Four-Seam
Out
91.3
31.9°
349'
229
Linton, Carter
▲ 8
Changeup
Single
63.2
28.0°
191'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeCalled
82.1
2087
5.4"
0.3"
0.0
0.0°
0'
Undefined
0
0
0
2
Sinker
InPlay
86.1
2115
12.0"
-9.4"
93.5
7.3°
115'
Single
0
1
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
90.3
2000
10.0"
8.8"
0.0
0.0°
0'
Undefined
0
0
1
2
Four-Seam
InPlay
90.1
2065
9.8"
6.6"
91.3
31.9°
349'
Out
1
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
83.6
1473
5.4"
10.2"
63.2
28.0°
191'
Single
0
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB