Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 50.00% | 33.33% | 33.33% | 105.76 | 105.76 | 22.07° | 66.67% |
Slider | 3 | 0.00% | 0.00% | 33.33% | 0.00 | 0.00 | 0.00° | 33.33% |
Splitter | 2 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 103.82 | 103.82 | 35.56° | 100.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 3 | 0.00% | 0.00% | 33.33% | 0.00 | 0.00 | 0.00° | 33.33% |
Changeup | 2 | 100.00% | 0.00% | 50.00% | 105.76 | 105.76 | 22.07° | 50.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 103.82 | 103.82 | 35.56° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Splitter | 2 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
67
Madej, Nate
▼ 2
Four-Seam
Double
103.8
35.6°
422'
203
Washilewski, Steven
▼ 6
Changeup
HomeRun
105.8
22.1°
405'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
81.3
1682
13.1"
-12.9"
0.0
0.0°
0'
Undefined
0
0
0
2
Four-Seam
InPlay
90.1
1868
10.3"
-11.6"
103.8
35.6°
422'
Double
1
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
80.6
1912
3.2"
5.5"
0.0
0.0°
0'
Undefined
0
0
1
2
Curveball
BallCalled
70.0
1999
-7.5"
8.8"
0.0
0.0°
0'
Undefined
1
0
1
3
Cutter
BallCalled
80.3
1839
9.8"
2.6"
0.0
0.0°
0'
Undefined
2
0
1
4
Slider
StrikeCalled
80.5
1877
8.1"
6.7"
0.0
0.0°
0'
Undefined
3
0
1
5
Slider
HitByPitch
80.8
1970
8.2"
0.6"
0.0
0.0°
0'
Undefined
3
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
85.8
2041
13.8"
-13.1"
105.8
22.1°
405'
HomeRun
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeSwinging
79.6
1439
4.1"
1.8"
0.0
0.0°
0'
Undefined
0
0
2
2
Splitter
StrikeSwinging
80.2
1205
3.2"
3.4"
0.0
0.0°
0'
Undefined
0
1
2
3
Splitter
StrikeSwinging
82.4
1094
2.3"
1.7"
0.0
0.0°
0'
Undefined
0
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB