Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 3 | 100.00% | 0.00% | 0.00% | 93.76 | 93.76 | 17.72° | 66.67% |
Changeup | 2 | 50.00% | 50.00% | 0.00% | 91.91 | 91.91 | 35.35° | 50.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 78.28 | 78.28 | 4.82° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 55.24 | 55.24 | 34.26° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 1 | 100.00% | 0.00% | 0.00% | 93.76 | 93.76 | 17.72° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Changeup | 2 | 50.00% | 50.00% | 0.00% | 91.91 | 91.91 | 35.35° | 50.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 78.28 | 78.28 | 4.82° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 55.24 | 55.24 | 34.26° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
16
Fields, Reece
▼ 1
Slider
Out
78.3
4.8°
71'
82
Fields, Reece
▼ 3
Four-Seam
Single
55.2
34.3°
157'
120
Anderson, Trent
▼ 4
Curveball
Double
93.8
17.7°
268'
182
Thompson, Cameron
▼ 6
Changeup
Out
91.9
35.3°
340'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
StrikeCalled
76.6
2352
-12.9"
-6.9"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
InPlay
86.5
2528
5.0"
-6.0"
78.3
4.8°
71'
Out
0
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
InPlay
90.0
2455
16.5"
6.1"
55.2
34.3°
157'
Single
0
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
InPlay
74.5
2016
-0.1"
8.5"
93.8
17.7°
268'
Double
0
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeSwinging
74.8
1672
7.8"
13.3"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
BallCalled
91.4
2138
13.8"
13.3"
0.0
0.0°
0'
Undefined
0
1
2
3
Curveball
FoulBallNotFieldable
72.1
2506
-15.4"
-12.1"
0.0
0.0°
0'
Undefined
1
1
2
4
Changeup
InPlay
76.5
1746
6.5"
9.4"
91.9
35.3°
340'
Out
1
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB