Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 69.44 | 69.44 | -31.38° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 69.44 | 69.44 | -31.38° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
269
Baird, Dustin
▼ 7
Curveball
FieldersChoice
69.4
-31.4°
3'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
StrikeCalled
89.5
2033
12.4"
12.8"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
StrikeCalled
77.3
2522
2.2"
-10.2"
0.0
0.0°
0'
Undefined
0
1
1
3
Curveball
InPlay
76.0
2631
-0.3"
-18.8"
69.4
-31.4°
3'
FieldersChoice
0
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
268
Baird, Dustin
Daly, John
▼ 7
StrikeCalled
77.35
2523
2.23
-10.21
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
268
Baird, Dustin
Daly, John
▼ 7
StrikeCalled
77.35
2523
2.23
-10.21