Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 50.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 84.42 | 84.42 | 56.54° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 50.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 84.42 | 84.42 | 56.54° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
302
Barton, Connor
▼ 8
Four-Seam
Out
84.4
56.5°
217'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
77.1
2297
4.9"
-3.1"
0.0
0.0°
0'
Undefined
0
0
1
2
Changeup
StrikeSwinging
77.1
1989
4.5"
16.8"
0.0
0.0°
0'
Undefined
1
0
1
3
Changeup
BallCalled
77.2
1828
2.6"
14.4"
0.0
0.0°
0'
Undefined
1
1
1
4
Four-Seam
InPlay
85.5
2186
16.7"
10.6"
84.4
56.5°
217'
Out
2
1
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB