Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 100.00% | 0.00% | 0.00% | 90.19 | 90.19 | -1.34° | 33.33% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 100.00% | 0.00% | 0.00% | 90.19 | 90.19 | -1.34° | 33.33% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
52
Edwards, Andrew
▲ 2
Changeup
Out
90.2
-1.3°
30'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
BallCalled
90.2
2061
10.4"
-13.9"
0.0
0.0°
0'
Undefined
0
0
1
2
Changeup
InPlay
84.5
1559
-0.6"
-15.6"
90.2
-1.3°
30'
Out
1
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
82.0
1428
6.7"
-12.4"
0.0
0.0°
0'
Undefined
0
0
0
2
Changeup
BallCalled
83.7
1400
4.3"
-14.3"
0.0
0.0°
0'
Undefined
1
0
0
3
Four-Seam
HitByPitch
92.2
2094
16.8"
-5.9"
0.0
0.0°
0'
Undefined
2
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB