Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 100.00% | 0.00% | 0.00% | 80.47 | 92.24 | 0.60° | 66.67% |
Curveball | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Cutter | 1 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 69.74 | 69.74 | -38.31° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 100.00% | 0.00% | 0.00% | 85.84 | 92.24 | 20.06° | 50.00% |
Four-Seam | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Cutter | 1 | 100.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
49
Mora, Austin
▼ 1
Cutter
Single
0.0
0.0°
0'
102
Mora, Austin
▼ 2
Changeup
Out
79.4
24.9°
276'
165
Rettig, Luke
▼ 4
Changeup
Out
69.7
-38.3°
3'
260
Medoro, Brendan
▼ 7
Changeup
Single
92.2
15.2°
260'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
77.9
2330
8.1"
-7.7"
0.0
0.0°
0'
Undefined
0
0
2
2
Curveball
BallCalled
75.3
2186
4.8"
-8.6"
0.0
0.0°
0'
Undefined
1
0
2
3
Cutter
InPlay
87.4
2297
9.9"
2.0"
0.0
0.0°
0'
Single
2
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
88.8
2343
14.6"
3.0"
0.0
0.0°
0'
Undefined
0
0
2
2
Four-Seam
BallCalled
88.4
2387
12.8"
5.6"
0.0
0.0°
0'
Undefined
1
0
2
3
Changeup
InPlay
86.2
2241
10.4"
14.4"
79.4
24.9°
276'
Out
2
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
75.6
2155
-1.0"
11.5"
0.0
0.0°
0'
Undefined
0
0
0
2
Changeup
InPlay
88.3
1755
6.1"
-13.1"
69.7
-38.3°
3'
Out
1
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
87.0
1449
5.4"
10.9"
92.2
15.2°
260'
Single
0
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB