Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 0.00% | 0.00% | 76.24 | 81.47 | 25.91° | 100.00% |
Sinker | 2 | 100.00% | 0.00% | 0.00% | 72.13 | 73.27 | -10.42° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 100.00% | 0.00% | 0.00% | 72.13 | 73.27 | -10.42° | 0.00% |
Changeup | 2 | 0.00% | 0.00% | 0.00% | 76.24 | 81.47 | 25.91° | 100.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
316
Waterhouse, Quinn
▲ 9
Sinker
Out
73.3
-31.0°
4'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
FoulBallNotFieldable
89.5
2072
7.7"
-7.6"
71.0
10.1°
94'
Undefined
0
0
1
2
Changeup
FoulBallNotFieldable
83.2
1942
2.6"
-13.4"
71.0
7.5°
80'
Undefined
0
1
1
3
Four-Seam
BallCalled
90.6
1989
8.3"
-5.6"
0.0
0.0°
0'
Undefined
0
2
1
4
Changeup
FoulBallNotFieldable
84.8
2070
8.3"
-13.6"
81.5
44.3°
0'
Undefined
1
2
1
5
Sinker
InPlay
90.8
2001
6.6"
-8.8"
73.3
-31.0°
4'
Out
1
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB