Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 5 | 66.67% | 20.00% | 0.00% | 97.22 | 101.25 | 2.90° | 80.00% |
Curveball | 2 | 0.00% | 0.00% | 0.00% | 92.86 | 92.86 | -14.66° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 100.27 | 100.27 | -1.15° | 100.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 100.00% | 0.00% | 0.00% | 101.25 | 101.25 | -4.09° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 4 | 50.00% | 25.00% | 0.00% | 93.18 | 93.18 | 9.89° | 75.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 92.86 | 92.86 | -14.66° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 100.27 | 100.27 | -1.15° | 100.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
70
Curtis, Tyler
▲ 3
Sinker
Single
100.3
-1.2°
37'
148
Curtis, Tyler
▲ 5
Slider
Single
93.2
9.9°
163'
220
Kaminer, Brandon
▲ 6
Slider
Out
101.3
-4.1°
20'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
84.3
2353
2.6"
9.2"
0.0
0.0°
0'
Undefined
0
0
0
2
Sinker
InPlay
86.5
2361
4.7"
9.5"
100.3
-1.2°
37'
Single
1
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
81.0
2456
0.9"
-5.6"
0.0
0.0°
0'
Undefined
0
0
2
2
Slider
FoulBallNotFieldable
87.3
2338
3.2"
6.0"
0.0
0.0°
0'
Undefined
1
0
2
3
Slider
StrikeSwinging
80.5
2483
-4.1"
-12.5"
0.0
0.0°
0'
Undefined
1
1
2
4
Curveball
FoulBallNotFieldable
80.5
2628
-6.6"
-10.8"
92.9
-14.7°
8'
Undefined
1
2
2
5
Slider
InPlay
82.7
2374
1.6"
-3.3"
93.2
9.9°
163'
Single
1
2
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
StrikeCalled
83.3
2128
-0.6"
1.5"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
InPlay
83.6
2434
-1.7"
1.4"
101.3
-4.1°
20'
Out
0
1
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB