Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 4 | 100.00% | 0.00% | 0.00% | 90.74 | 96.03 | 22.30° | 75.00% |
Slider | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 100.00% | 0.00% | 0.00% | 93.91 | 96.03 | 14.21° | 66.67% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 84.41 | 84.41 | 38.47° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
68
Lane, Dawson
▼ 2
Changeup
Out
91.8
31.9°
345'
161
Lane, Dawson
▼ 5
Changeup
Single
96.0
-3.5°
22'
285
Langrell, Connor
▼ 8
Changeup
Triple
84.4
38.5°
347'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeCalled
78.4
1611
8.9"
1.2"
0.0
0.0°
0'
Undefined
0
0
1
2
Changeup
InPlay
86.6
1815
12.1"
-11.3"
91.8
31.9°
345'
Out
0
1
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
85.0
1781
12.9"
-6.6"
0.0
0.0°
0'
Undefined
0
0
0
2
Curveball
BallCalled
75.1
1596
2.0"
-0.5"
0.0
0.0°
0'
Undefined
1
0
0
3
Changeup
InPlay
84.8
1678
9.7"
-7.3"
96.0
-3.5°
22'
Single
2
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeCalled
92.2
2263
13.1"
7.7"
0.0
0.0°
0'
Undefined
0
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallCalled
87.2
2340
8.0"
-6.8"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
InPlay
82.1
1395
5.3"
4.5"
84.4
38.5°
347'
Triple
1
0
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB