Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 3 | 100.00% | 0.00% | 33.33% | 91.59 | 91.59 | -4.50° | 33.33% |
Changeup | 2 | 100.00% | 0.00% | 0.00% | 89.66 | 94.23 | 28.92° | 100.00% |
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 71.84 | 71.84 | 14.40° | 100.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 85.08 | 85.08 | 47.36° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 71.84 | 71.84 | 14.40° | 100.00% |
Curveball | 2 | 100.00% | 0.00% | 0.00% | 91.59 | 91.59 | -4.50° | 50.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 94.23 | 94.23 | 10.49° | 100.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
40
Fritz, AJ
▲ 2
Four-Seam
Out
71.8
14.4°
159'
91
Fritz, AJ
▲ 4
Changeup
Double
94.2
10.5°
201'
145
Robertson, Trae
▲ 5
Changeup
Out
85.1
47.4°
303'
212
LaMere, Nolan
▲ 7
Curveball
Out
91.6
-4.5°
23'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
StrikeCalled
88.3
2135
9.9"
13.3"
0.0
0.0°
0'
Undefined
0
0
0
2
Four-Seam
InPlay
88.8
2197
13.8"
11.1"
71.8
14.4°
159'
Out
0
1
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeCalled
83.0
2390
5.8"
-1.5"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
InPlay
84.4
1696
3.7"
14.7"
94.2
10.5°
201'
Double
0
1
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
73.7
2153
0.5"
5.0"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
InPlay
82.8
1926
10.9"
-12.6"
85.1
47.4°
303'
Out
1
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
73.7
2483
-6.2"
-6.8"
0.0
0.0°
0'
Undefined
0
0
0
2
Curveball
InPlay
72.5
2653
-6.5"
-10.1"
91.6
-4.5°
23'
Out
1
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
2
Four-Seam
InPlay
95.2
2373
19.5"
1.2"
0.0
0.0°
0'
Sacrifice
0
1
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB